Burien Market Report
$767,370
AVERAGE PRICE OF 82 HOMES$1,937,069
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$757,439
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$667,425
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $767,370 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $347,632 |
2 bedrooms | $432,141 |
3 bedrooms | $629,032 |
4 bedrooms | $998,737 |
5 bedrooms | $1,137,349 |
Burien Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 89 | 112 | 131 | 126 | 136 |
Average Price | $901,507 | $876,508 | $858,636 | $924,896 | $932,711 |
Avg Price Change | +2.85% | +2.08% | -7.72% | -0.84% | +1.68% |
Median Price | $655,087 | $627,775 | $640,845 | $686,987 | $671,834 |
Med Price Change | +4.35% | -2.08% | -7.20% | +2.26% | -0.38% |
Avg Bedrooms | 2.32 beds | 2.42 beds | 2.6 beds | 2.65 beds | 2.56 beds |
Avg Bathrooms | 1.81 baths | 1.84 baths | 1.96 baths | 1.96 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aviation High | 3 | $1,279,667 | 246 days |
Buyer To Verify | 20 | $670,680 | 54 days |
Evergreen High | 2 | $2,054,500 | 90 days |
Highline High | 16 | $844,668 | 194 days |
Mount Rainier High | 2 | $377,499 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $767,370 | 103 days |
Multi-Million Dollar Homes | 13 | $1,937,069 | 159 days |
Newly Built Homes | 19 | $757,439 | 78 days |
Reduced Price Homes | 2 | $667,425 | 85 days |
Powered by
