Newcastle Market Report
$1,421,291
AVERAGE PRICE OF 40 HOMES$1,855,806
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$2,073,632
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,599,500
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,421,291 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $407,000 |
2 bedrooms | $522,629 |
3 bedrooms | $764,666 |
4 bedrooms | $1,485,782 |
5 bedrooms | $1,984,227 |
Newcastle Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 35 | 40 | 48 | 61 | 57 |
Average Price | $1,436,052 | $1,351,664 | $1,472,578 | $1,493,882 | $1,601,083 |
Avg Price Change | +6.24% | -8.95% | -1.45% | -7.18% | +1.13% |
Median Price | $1,351,586 | $1,288,310 | $1,337,310 | $1,374,161 | $1,432,101 |
Med Price Change | +4.91% | -3.80% | -2.76% | -4.22% | -2.42% |
Avg Bedrooms | 3.54 beds | 3.28 beds | 3.43 beds | 3.37 beds | 3.46 beds |
Avg Bathrooms | 2.85 baths | 2.78 baths | 2.91 baths | 2.87 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 6 | $1,983,083 | 73 days |
Hazen Snr High | 19 | $1,687,314 | 69 days |
Liberty Snr High | 9 | $777,987 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $1,421,291 | 73 days |
Multi-Million Dollar Homes | 26 | $1,855,806 | 60 days |
Newly Built Homes | 11 | $2,073,632 | 48 days |
Reduced Price Homes | 3 | $1,599,500 | 127 days |
Powered by
