Seattle Market Report
$1,125,572
AVERAGE PRICE OF 2,012 HOMES$471,357
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,239,769
AVERAGE PRICE OF 603 MULTI-MILLION DOLLAR HOMES$985,741
AVERAGE PRICE OF 565 NEWLY BUILT HOMES$3,759,583
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,081,947
AVERAGE PRICE OF 61 REDUCED PRICE HOMESAverage Home
Average Price | $1,125,572 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $571,442 |
2 bedrooms | $814,944 |
3 bedrooms | $1,063,912 |
4 bedrooms | $1,421,087 |
5 bedrooms | $2,096,183 |
Seattle Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 2,236 | 2,807 | 3,065 | 3,012 | 3,096 |
Average Price | $1,129,094 | $1,142,382 | $1,176,415 | $1,188,527 | $1,186,589 |
Avg Price Change | -1.18% | -2.98% | -1.03% | +0.16% | +1.47% |
Median Price | $790,903 | $807,318 | $844,633 | $850,293 | $849,360 |
Med Price Change | -2.08% | -4.62% | -0.67% | +0.11% | +0.20% |
Avg Bedrooms | 2.26 beds | 2.35 beds | 2.39 beds | 2.4 beds | 2.39 beds |
Avg Bathrooms | 1.96 baths | 2.02 baths | 2.04 baths | 2.04 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ballard High | 123 | $1,096,279 | 88 days |
Buyer To Verify | 488 | $1,062,704 | 113 days |
Garfield High | 175 | $1,085,144 | 94 days |
Ingraham High | 108 | $909,868 | 121 days |
West Seattle High | 75 | $1,171,443 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,012 | $1,125,572 | 102 days |
Distressed Homes | 7 | $471,357 | 328 days |
Multi-Million Dollar Homes | 603 | $2,239,769 | 118 days |
Newly Built Homes | 565 | $985,741 | 113 days |
Homes with a Pool | 6 | $3,759,583 | 130 days |
Reduced Price Homes | 61 | $1,081,947 | 66 days |
Powered by
