Tukwila Market Report
$568,886
AVERAGE PRICE OF 34 HOMES$1,364,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$1,234,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $568,886 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 1.24 baths |
Average Price by Bedrooms
2 bedrooms | $315,650 |
3 bedrooms | $733,580 |
4 bedrooms | $714,575 |
5 bedrooms | $1,199,475 |
Tukwila Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 46 | 62 | 70 | 57 | 72 |
Average Price | $630,082 | $648,252 | $658,148 | $685,275 | $659,662 |
Avg Price Change | -2.88% | -1.53% | -4.12% | +3.88% | +1.74% |
Median Price | $565,782 | $600,241 | $596,517 | $628,482 | $619,461 |
Med Price Change | -6.09% | +0.62% | -5.36% | +1.46% | +2.18% |
Avg Bedrooms | 2.36 beds | 2.51 beds | 2.67 beds | 2.65 beds | 2.6 beds |
Avg Bathrooms | 1.74 baths | 1.84 baths | 1.91 baths | 1.95 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 7 | $494,128 | 78 days |
Foster Snr High | 7 | $508,614 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $568,886 | 119 days |
Multi-Million Dollar Homes | 4 | $1,364,750 | 145 days |
Newly Built Homes | 2 | $1,234,500 | 87 days |
Powered by
